design
Who is it For?
The design plan gives you the basic neccesities to conduct business online. This package is just right for those who want to start off simple and add on elements as they grow.
| Benefits | Typical Applications |
|
|
| 1.0 | Web Content Elements | Additional | |||||||
| 1.1 | Web Page | 3 | 5 | 10 | 15 | 25 | 50 | $ | |
| 1.2 | Coordination Step | 4 | 5 | 5 | 8 | 15 | 20 | $ | |
| 1.8 | Rolling News Feed and Admin - Best Seller! | - | - | - | - | 1 | 1 | $ | |
| 1.9 | Final Test and Launch | 1 | 1 | 1 | 1 | 1 | 1 | $ | |
| 2.0 | Web Design Elements | Additional | |||||||
| 2.1 | Logo Design (Web Only) | - | 1 | 1 | 2 | 3 | 4 | $ | |
| 2.5 | Select Design From Library | 1 | 1 | 1 | 1 | 1 | 1 | $ | |
| 2.7 | Visual Element Adjustment | - | 2 | 4 | 4 | 4 | 10 | $ | |
| 2.8 | Color Scheme Change | - | 1 | 2 | 2 | 3 | 5 | $ | |
| 2.9 | Image Suggestion | - | 2 | 4 | 4 | 5 | 10 | $ | |
| 2.10 | Image Editing | - | 5 | 5 | 7 | 10 | 50 | $ | |
| 3.0 | SEO and Online Marketing Elements | Additional | |||||||
| 3.2 | Adding of "Alt Tag" to All the Site Images | - | - | - | 1 | 1 | 1 | $ | |
| 3.4 | Meta tags set up | - | - | - | - | 1 | 1 | $ | |
| 4.0 | eCommerce Elements | Additional | |||||||
| 4.1 | Merchant store set up (20 products) | - | - | - | 1 | 1 | 1 | $ | |
| 4.2 | 10 Merchant Products Input Package | - | - | - | 2 | 5 | 20 | $ | |
| 5.0 | Web Site Interactivity Elements | Additional | |||||||
| 5.2 | Site Search Tool- Best Seller! | - | - | - | - | 1 | 1 | $ | |
| 5.8 | Automated FAQ - Best Seller! | - | - | - | - | 1 | 1 | $ | |
| 5.9 | Formmail - Best Seller! | - | - | - | - | - | 1 | $ | |
| PLAN PRICE | $ | $ | $ | $ | $ | $ | |||
![]() |
![]() |
||||||||
The additional web site elements are a great tool for improvement of your web presence. Check out all the available web site elements or take a look at the most popular listed bellow.